SenseAi Embedded pricing: Simple, transparent pricing
Choose the plan that fits your needs. All plans include our core features with no hidden fees.
Enterprise
Full-scale deployment across your facilities
Billed Yearly
Hardware cost: $199 per device
See every price
| Billing | 1 to 9 | 10 to 24 | 25 to 49 |
|---|---|---|---|
| Monthly | $119 | $107.10 | $95.20 |
| Annual, paid monthly | $101.15 | $91.03 | $80.92 |
| Annual, paid upfront | $99 | $89.10 | $79.20 |
| Three years, paid monthly | $89.25 | $80.32 | $71.40 |
| Three years, paid upfront | $59.50 | $53.55 | $47.60 |
| Billing | 1 to 9 | 10 to 24 | 25 to 49 |
|---|---|---|---|
| Monthly | $249 | $224.10 | $199.20 |
| Annual, paid monthly | $211.65 | $190.48 | $169.32 |
| Annual, paid upfront | $207.50 | $186.75 | $166 |
| Three years, paid monthly | $186.75 | $168.07 | $149.40 |
| Three years, paid upfront | $166 | $149.40 | $132.80 |
SenseAi Embedded prices, per device per month, before the one-time $199 for each SenseAi Embedded. 50 or more machines are quoted by sales, and the paid-monthly contracts are set up through sales.
SenseAi pricing · BeamTracker pricing · All IoTFlows pricing
Compare features
Everything you need to know about each plan
| Feature | Pro | Enterprise |
|---|---|---|
| Core Platform | ||
| Real-time monitoring dashboard | Included | Included |
| Mobile app access (iOS & Android) | Included | Included |
| Web-based interface | Included | Included |
| Automatic firmware updates | Included | Included |
| Email notifications | Included | Included |
| Push notifications | Included | Included |
| SMS notifications | Included | Included |
| Realtime TV | Included | Included |
| Canvas view | Included | Included |
| Consolidated billing | Included | Included |
| Multi-site deployment | Included | Included |
| Onsite installation | Not included | Included |
| Onsite training & support | Not included | Included |
| Custom branding | Not included | Included |
| Domain customization | Not included | Included |
| Analytics & Reporting | ||
| Historical data retention | 2 years | 5 years |
| Real-time data streaming | Included | Included |
| Utilization/OEE monitoring | Included | Included |
| Trend analysis | Included | Included |
| Downtime analysis | Included | Included |
| Advanced shift reporting | Included | Included |
| Root-cause analysis | Included | Included |
| Asset Health monitoring | Included | Included |
| Automated runtime-based maintenance | Included | Included |
| Comparative analytics | Included | Included |
| Advanced analytics & insights | Included | Included |
| Predictive analytics | Included | Included |
| Export to CSV/Excel | Included | Included |
| Export to PDF | Included | Included |
| Custom reporting | Not included | Included |
| Custom report builder | Not included | Included |
| Scheduled reports | Not included | Included |
| Dashboard sharing/iFrame | Not included | Included |
| Automated data export | Not included | Included |
| Custom dashboards | Not included | Included |
| Integrations & API | ||
| REST API access | Included | Included |
| API rate limits | Standard | Custom |
| API documentation | Included | Included |
| Webhooks | Included | Included |
| MQTT API | Included | Included |
| Third-party integrations | Standard apps | Unlimited |
| Slack integration | Included | Included |
| Microsoft Teams integration | Included | Included |
| Custom ERP integration | Not included | Included |
| Custom CMMS integration | Not included | Included |
| Custom integration development | Not included | Included |
| API integration support | Not included | Included |
| ERP integration support | Not included | Included |
| CMMS integration support | Not included | Included |
| White-glove onboarding | Not included | Included |
| BI tools integration | Not included | Included |
| Alerts & Automation | ||
| Alert rules | Unlimited | Unlimited |
| Email alerts | Included | Included |
| Push & SMS alerts | Included | Included |
| Conditional logic | Included | Included |
| Multi-step workflows | Not included | Included |
| Custom workflow development | Not included | Included |
| AI-powered anomaly detection | Not included | Included |
| Security & Compliance | ||
| Data encryption at rest | Included | Included |
| Data encryption in transit (TLS 1.3) | Included | Included |
| Two-factor authentication (2FA) | Included | Included |
| Role-based access control | Included | Included |
| Single Sign-On (SSO) | Not included | Included |
| SAML authentication | Not included | Included |
| Advanced threat protection | Not included | Included |
| Security audit logs | Included | Included |
| User & Team Management | ||
| Unlimited users | Included | Included |
| Unlimited team members | Included | Included |
| User Management | Included | Included |
| Team Management | Included | Included |
| Custom work shifts | Included | Included |
| Shift reporting | Included | Included |
| Custom downtime categories | Included | Included |
| Automated downtime classifications | Included | Included |
| Support & Training | ||
| Knowledge base access | Included | Included |
| Email support | Standard | 1hr SLA |
| Phone support | Not included | Included |
| Availability | Business hours | 24/7 |
| Onboarding & training | Included | Included |
| Calibration assistance | Included | Included |
| Account manager | Included | Included |
| Dedicated account manager | Not included | Included |
| Health monitoring | Included | Included |
| Quarterly business reviews | Not included | Included |
| Custom training programs | Not included | Included |
| Priority support escalation | Not included | Included |
| Hardware & Customization | ||
| Standard hardware configurations | Included | Included |
| Custom hardware configurations | Not included | Included |
| Tailored solutions | Not included | Included |
| Custom feature development | Not included | Included |
| Hardware configuration support | Standard | Dedicated |
Frequently asked questions
Contracts, hardware and pilots
$199 per SenseAi Embedded, once, and a subscription per device per month. Pro is $119 billed monthly; on an annual contract it is $101.15 paid monthly or $99 paid upfront, and on a three-year contract $89.25 paid monthly or $59.50 paid upfront, for 1 to 9 devices. The price falls again from 10 and from 25 devices, and 50 or more devices are quoted. Enterprise is $249 billed monthly, with the same discounts.
Pro is the full monitoring platform: 2-year data retention, shift reporting, root-cause analysis, asset health monitoring, the REST API, webhooks and MQTT, and alerts on Slack, Microsoft Teams, email, SMS and push. Enterprise adds 5-year data retention, SSO and SAML, a 99.99% SLA, a dedicated account manager, a custom domain, consolidated multi-site billing, onsite installation and training, and the custom integrations service (two-way ERP connectors, PLC and robot data through the edge device), scoped per project.
$199 per device, one time, with one SenseAi Embedded on each machine. The M12 power adapter is ordered separately, with an M12 extension cable where the adapter will not reach and the IoTFlows 4G/LTE router (IFCR-150) where there is no 2.4 GHz Wi-Fi.
Monthly, annual or three years, with the annual and three-year contracts paid monthly or upfront. The per-device price falls with the term and with the number of devices. Monthly and paid-upfront plans can be bought online; the paid-monthly annual and three-year contracts are set up through sales.
Sales quotes 50 or more devices, on either plan. Tell us the machine count and the term you want and we will send the figure.
Yes. A pilot puts IoTFlows on 10 to 25 machines for four weeks with no commitment to buy, on the same sensors and dashboard you would keep afterwards. Talk to sales to set one up.
Only if you would rather keep the sensors off the plant network or have no 2.4 GHz Wi-Fi where the machines are. The IoTFlows 4G/LTE router (IFCR-150) gives the sensors their own network and reaches the cloud over cellular, so the plant network is not involved.
Yes. Email support, documentation and remote onboarding are included on every plan; Enterprise adds onsite installation and training, a dedicated account manager and a 1-hour support SLA.
SenseAi Embedded specifications · Buy SenseAi Embedded · How buying works · Billing and invoices · IoTFlows 4G/LTE router · Custom integrations
